Nia Bronson
-
- Hometown:
- Pine Grove, PA
-
- Position:
- Defender/Midfielder
-
- Year:
- Third-Year
-
- High School:
- Pine Grove
-
- g
- 7
-
- a
- 8
-
- pts
- 22
-
- gw
- 0
Bio
Penn State Schuylkill Athletics
Player Biography
PSU Email
NMB6045@psu.edu
2023 Junior Year
Started in all 16 games played… Tallied 7 goals and a team-high 8 assists on the year… Scored a goal and an assist in 12-0 victory over Penn State Beaver… Dished out career-high of five assists and scored a goal in 14-1 victory over Penn State Hazleton… Recorded two goals and an assist in 9-1 victory over Penn State Hazleton. PSUAC First-Team All-Conference selection, USCAA All-Academic Team, PSUAC John Fritz Sportsmanship Award.
2022 Sophomore Year
Played in 16 contests, starting in all… Dished out season-high two assists in 9-0 win over Valley Forge… Scored a goal in 4-0 win over Penn State Scranton. PSUAC & USCAA All-Academic Team Selection.
2021 Freshman Year
Started and competed in 14 total games… Scored first career goal and dished out an assist in 8-2 win over Penn State Brandywine. PSUAC First-Team All-Conference, USCAA Second-Team All- American.
Before Penn State Schuylkill
Played soccer at Pine Grove Area High School. Participated in Pine Grove Area Youth Soccer Association and the West Schuylkill FC.
Awards
USCAA All-American Second-Team (2021), PSUAC All-Conference First-Team (2023, 2021), USCAA All-Academic Team (2023, 2022), PSUAC All-Academic (2022), PSUAC John Fritz Sportsmanship Award (2023).
Personal
From Pine Grove, PA. Parents are Edward and Sharon. Has one brother, Chase and a dog, Drax. Majoring in Psychology. Stands at 5’7.
Why did I choose Penn State Schuylkill?
“I chose Penn State Schuylkill because it’s close to home, affordable and I’m able to play soccer.”
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 7 | 5 |
| Assists | 8 | 7 |
| Points | 22 | 17 |
| Shots | 33 | 20 |
| Shot Pct | .212 | .250 |
| Penalty kicks | 2-2 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at University of Valley Forge | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Washington Adventist | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Montgomery College (MD) | - | - | - | - | - | |
| Sep 12 | at Penn State Brandywine | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Wilson College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Centenary University | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Clarks Summit | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Penn State Beaver | W, 12-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | Penn State Mont Alto | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Penn State Beaver | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn State Brandywine | L, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Oct 15 | vs. Penn State Hazleton | W, 14-1 | 1 | 1 | 1 | 5 | 7 |
| Oct 18 | at Washington Adventist | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Central Penn College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Penn State Hazleton | W, 9-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 26 | at Penn State Mont Alto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Nov 4 | at Penn State Brandywine | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at University of Valley Forge | W, 7-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 6 | Washington Adventist | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 10 | Montgomery College (MD) | - | - | - | - | - | |
| Sep 12 | at Penn State Brandywine | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Wilson College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Centenary University | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Clarks Summit | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Penn State Beaver | W, 12-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 7 | Penn State Mont Alto | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | at Penn State Beaver | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Penn State Brandywine | L, 6-3 | 1 | 4 | .250 | 3 | .750 |
| Oct 14 | at Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Oct 15 | vs. Penn State Hazleton | W, 14-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 18 | at Washington Adventist | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | at Central Penn College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Penn State Hazleton | W, 9-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 26 | at Penn State Mont Alto | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Nov 4 | at Penn State Brandywine | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at University of Valley Forge | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Washington Adventist | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 10 | Montgomery College (MD) | - | - | - | - | - | |
| Sep 12 | at Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wilson College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Centenary University | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Clarks Summit | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Beaver | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Penn State Mont Alto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Brandywine | L, 6-3 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 14 | at Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Oct 15 | vs. Penn State Hazleton | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Washington Adventist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Central Penn College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Nov 4 | at Penn State Brandywine | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 7 | 8 | 22 |
| Conference | 8 | 8 | 5 | 7 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 5 | 2 | 12 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 1 | 5 | 7 |
| Result | |||||
| Wins | 7 | 7 | 5 | 7 | 17 |
| Losses | 9 | 9 | 2 | 1 | 5 |
| Month | |||||
| September | 6 | 6 | 2 | 0 | 4 |
| October | 9 | 9 | 5 | 7 | 17 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.06 | .212 | 1.31 | .636 |
| Conference | 8 | 2.50 | .250 | 1.63 | .650 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.33 | .357 | 1.33 | .571 |
| Away | 9 | 1.56 | .071 | 1.00 | .643 |
| Neutral | 1 | 5.00 | .200 | 4.00 | .800 |
| Result | |||||
| Wins | 7 | 2.71 | .263 | 2.00 | .737 |
| Losses | 9 | 1.56 | .143 | .78 | .500 |
| Month | |||||
| September | 6 | 1.67 | .200 | 1.17 | .700 |
| October | 9 | 2.44 | .227 | 1.44 | .591 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 33 | .212 | 21 | .636 |
| Conference | 8 | 20 | .250 | 13 | .650 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 14 | .357 | 8 | .571 |
| Away | 9 | 14 | .071 | 9 | .643 |
| Neutral | 1 | 5 | .200 | 4 | .800 |
| Result | |||||
| Wins | 7 | 19 | .263 | 14 | .737 |
| Losses | 9 | 14 | .143 | 7 | .500 |
| Month | |||||
| September | 6 | 10 | .200 | 7 | .700 |
| October | 9 | 22 | .227 | 13 | .591 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 2-2 | 0 |
| Conference | 8 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 2-2 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 2-2 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 1-1 | 0 |
| October | 9 | 0 | 0 | 1-1 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .44 | .50 | 1.38 |
| Conference | 8 | 8 | .63 | .88 | 2.13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .83 | .33 | 2.00 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | 1 | 1 | 1.00 | 5.00 | 7.00 |
| Result | |||||
| Wins | 7 | 7 | .71 | 1.00 | 2.43 |
| Losses | 9 | 9 | .22 | .11 | .56 |
| Month | |||||
| September | 6 | 6 | .33 | .00 | .67 |
| October | 9 | 9 | .56 | .78 | 1.89 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
News mentions
#3 seeded Penn State Schuylkill Women’s Soccer fell to #2 seeded Penn State Brandywine in the semifinal round of the PSUAC Tournament, 2-1.
Penn State Schuylkill Women’s Soccer clinched the #3 seed of the PSUAC playoffs following their 9-1 win over Penn State Hazleton.
Penn State Schuylkill Women’s Soccer fell to PSUAC opponent Penn State Brandywine, 6-3.
Penn State Schuylkill defeated NCAA Division III opponent Clarks Summit University in a close matchup Wednesday afternoon 4-3.
Women's Soccer fell to NAIA opponent Washington Adventist in an evenly fought matchup. Nia Bronson scored the lone goal for Penn State Schuylkill.
