Nia Bronson
-
- Hometown:
- Pine Grove, PA
-
- Position:
- Defender/Midfielder
-
- Year:
- Fourth-Year
-
- High School:
- Pine Grove
-
- g
- 8
-
- a
- 3
-
- pts
- 19
-
- gw
- 0
Bio
Penn State Schuylkill Athletics
Player Biography
PSU Email
NMB6045@psu.edu
2023 Junior Year
Started in all 16 games played… Tallied 7 goals and a team-high 8 assists on the year… Scored a goal and an assist in 12-0 victory over Penn State Beaver… Dished out career-high of five assists and scored a goal in 14-1 victory over Penn State Hazleton… Recorded two goals and an assist in 9-1 victory over Penn State Hazleton. PSUAC First-Team All-Conference selection, USCAA All-Academic Team, PSUAC John Fritz Sportsmanship Award.
2022 Sophomore Year
Played in 16 contests, starting in all… Dished out season-high two assists in 9-0 win over Valley Forge… Scored a goal in 4-0 win over Penn State Scranton. PSUAC & USCAA All-Academic Team Selection.
2021 Freshman Year
Started and competed in 14 total games… Scored first career goal and dished out an assist in 8-2 win over Penn State Brandywine. PSUAC First-Team All-Conference, USCAA Second-Team All- American.
Before Penn State Schuylkill
Played soccer at Pine Grove Area High School. Participated in Pine Grove Area Youth Soccer Association and the West Schuylkill FC.
Awards
USCAA All-American Second-Team (2021), PSUAC All-Conference First-Team (2023, 2021), USCAA All-Academic Team (2023, 2022), PSUAC All-Academic (2022), PSUAC John Fritz Sportsmanship Award (2023).
Personal
From Pine Grove, PA. Parents are Edward and Sharon. Has one brother, Chase and a dog, Drax. Majoring in Psychology. Stands at 5’7.
Why did I choose Penn State Schuylkill?
“I chose Penn State Schuylkill because it’s close to home, affordable and I’m able to play soccer.”
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 16 | 6 |
| Goals | 8 | 4 |
| Assists | 3 | 1 |
| Points | 19 | 9 |
| Shots | 31 | 13 |
| Shot Pct | .258 | .308 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Rosemont College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Penn State Brandywine | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Penn State Beaver | W, 17-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 21 | at Penn State Mont Alto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Keystone College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Wilson College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 1 | Penn State Hazleton | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Penn State Beaver | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Penn State New Kensington | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Gwynedd Mercy | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn College | - | - | - | - | - | |
| Oct 12 | at Penn State Hazleton | W, 12-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Trinity Washington | W, 19-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 26 | Penn State Mont Alto | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Penn State Hazleton | W, 11-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | vs. Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | W, 3-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 7 | Rosemont College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Penn State Brandywine | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | Penn State Beaver | W, 17-0 | 1 | 5 | .600 | 5 | 1.000 |
| Sep 21 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Keystone College | L, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 25 | at Wilson College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 1 | Penn State Hazleton | W, 8-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | at Penn State Beaver | W, 8-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 6 | at Penn State New Kensington | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Gwynedd Mercy | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Penn College | - | - | - | - | - | |
| Oct 12 | at Penn State Hazleton | W, 12-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Trinity Washington | W, 19-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 26 | Penn State Mont Alto | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | Penn State Hazleton | W, 11-2 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 5 | vs. Penn State Mont Alto | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Rosemont College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Penn State Brandywine | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Beaver | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Keystone College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Wilson College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 1 | Penn State Hazleton | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State Beaver | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Penn State New Kensington | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Gwynedd Mercy | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn College | - | - | - | - | - | |
| Oct 12 | at Penn State Hazleton | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Trinity Washington | W, 19-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Penn State Hazleton | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 8 | 3 | 19 |
| Conference | 6 | 6 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 8 | 2 | 18 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 7 | 2 | 16 |
| Losses | 6 | 6 | 1 | 1 | 3 |
| Month | |||||
| September | 7 | 7 | 3 | 1 | 7 |
| October | 7 | 7 | 4 | 2 | 10 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.94 | .258 | 1.63 | .839 |
| Conference | 6 | 2.17 | .308 | 1.67 | .769 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.63 | .381 | 2.63 | 1.000 |
| Away | 7 | 1.43 | .000 | .71 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 2.44 | .318 | 2.11 | .864 |
| Losses | 6 | 1.00 | .167 | .83 | .833 |
| Month | |||||
| September | 7 | 2.14 | .200 | 2.00 | .933 |
| October | 7 | 2.00 | .286 | 1.43 | .714 |
| November | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 31 | .258 | 26 | .839 |
| Conference | 6 | 13 | .308 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 21 | .381 | 21 | 1.000 |
| Away | 7 | 10 | .000 | 5 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 22 | .318 | 19 | .864 |
| Losses | 6 | 6 | .167 | 5 | .833 |
| Month | |||||
| September | 7 | 15 | .200 | 14 | .933 |
| October | 7 | 14 | .286 | 10 | .714 |
| November | 2 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .50 | .19 | 1.19 |
| Conference | 6 | 6 | .67 | .17 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 1.00 | .25 | 2.25 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .78 | .22 | 1.78 |
| Losses | 6 | 6 | .17 | .17 | .50 |
| Month | |||||
| September | 7 | 7 | .43 | .14 | 1.00 |
| October | 7 | 7 | .57 | .29 | 1.43 |
| November | 2 | 2 | .50 | .00 | 1.00 |
News mentions
Penn State Schuylkill Women's Soccer will face Penn State Mont Alto in the PSUAC Championship after winning their semifinal matchup against Penn State Hazleton, 11-2.
Zoë Gannon, Brittney Holland, Nia Bronson, Nancy Le, and Ivy Daniels were honored during Women’s Soccer’s senior day matchup against Penn State Mont Alto. Mont Alto defeated Penn State Schuylkill 2-1.
Penn State Schuylkill Women’s Soccer secured a dominant 19-0 victory over NCAA Division III opponent Trinity Washington University on Saturday, with Grace Fenstermacher scoring five goals for the second consecutive game.
Penn State Schuylkill Women’s Soccer won their PSUAC matchup of the season against Penn State Beaver, 17-0.
Penn State Schuylkill Women’s Soccer fell to NCAA Division III opponent Rosemont College, 4-1.
