Alyssa DeBronzo
-
- Birth Date:
- 01/29
-
- Height:
- 5'2
-
- Hometown:
- Richboro, PA
-
- Position:
- Midfield
-
- Year:
- Second Year
-
- Nickname:
- Lyss
-
- State:
- Pennsylvania
-
- Country:
- United States
-
- High School:
- Council Rock South High School
-
- Major:
- Radiological Sciences
-
- Instagram:
- alyssa.debronzo
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Penn State Schuylkill Athletics
Player Biography
PSU Email
add5714@psu.edu
Before Penn State Schuylkill
Attended Council Rock High School South. Played soccer for most of her life. During middle school, played soccer and cheered. Participated in track & field briefly during high school.
Personal
From Richboro, Pennsylvania. Has two proud parents and a supportive older brother. “My dad played soccer when he was younger and was a big part of my journey. He taught me so much about soccer.” Majoring in Radiological Sciences. Stands at 5’2’’.
Why did I choose Penn State Schuylkill?
“I chose Penn State Schuylkill because of its amazing mission to help everyone succeed. They have a great Radiologic Science program and everyone here is so friendly and the staff is very supportive and helpful.”
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 4 | 3 |
| Goals | 3 | 2 |
| Assists | 1 | 0 |
| Points | 7 | 4 |
| Shots | 11 | 6 |
| Shot Pct | .273 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | - | - | - | - | - |
| Sep 9 | Penn State Hazleton | W, 12-0 | - | - | - | - | - |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | - | - | - | - | - |
| Oct 4 | at Christendom | L, 7-2 | - | - | - | - | - |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | - | - | - | - | - |
| Sep 9 | Penn State Hazleton | W, 12-0 | - | - | - | - | - |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | - | - | - | - | - |
| Oct 4 | at Christendom | L, 7-2 | - | - | - | - | - |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 5 | .200 | 3 | .600 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | - | - | - | - | - |
| Sep 9 | Penn State Hazleton | W, 12-0 | - | - | - | - | - |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | - | - | - | - | - |
| Oct 4 | at Christendom | L, 7-2 | - | - | - | - | - |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | 3 | 1 | 7 |
| Conference | 5 | 3 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 1 | 1 | 3 |
| Away | 4 | 1 | 2 | 0 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 4 | 3 | 1 | 7 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 2 | 0 | 1 | 1 |
| October | 4 | 2 | 2 | 0 | 4 |
| November | 2 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.00 | .273 | .64 | .636 |
| Conference | 5 | 1.20 | .333 | .80 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .250 | .50 | .750 |
| Away | 4 | 1.75 | .286 | 1.00 | .571 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 1.25 | .300 | .75 | .600 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| September | 5 | .40 | .000 | .20 | .500 |
| October | 4 | 1.75 | .286 | 1.25 | .714 |
| November | 2 | 1.00 | .500 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .273 | 7 | .636 |
| Conference | 5 | 6 | .333 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .250 | 3 | .750 |
| Away | 4 | 7 | .286 | 4 | .571 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 10 | .300 | 6 | .600 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 5 | 2 | .000 | 1 | .500 |
| October | 4 | 7 | .286 | 5 | .714 |
| November | 2 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | .27 | .09 | .64 |
| Conference | 5 | 3 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .17 | .17 | .50 |
| Away | 4 | 1 | .50 | .00 | 1.00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 4 | .38 | .13 | .88 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 2 | .00 | .20 | .20 |
| October | 4 | 2 | .50 | .00 | 1.00 |
| November | 2 | - | .50 | .00 | 1.00 |
News mentions
Makenzie Wechsler’s four-goal performance powers Schuylkill to 11–0 semifinal win over Beaver.
Dress Named Player of the Year, Sypniewski Defender of the Year as Schuylkill Sweeps Honors
Penn State Schuylkill closed out an undefeated PSUAC regular season in dominant fashion, blanking Beaver 7–0 on the road.
The Lions fired a season-high 45 shots and recorded their fourth shutout of the year in an 10–0 road victory Wednesday night.
Schuylkill rallies for three second-half goals to stay unbeaten in conference play on Senior Day
