Sydney Morton
16

Sydney Morton

m
19
k/s
2.02
h %
.154
a/s
0.13
b/s
0.18
sa/s
0.67
d/s
1.62
Player Stats
  Overall Conference
Matches 19 11
Sets 60 34
Kills 121 75
Kills per set 2.02 2.21
Errors 60 31
Total Attacks 396 229
Total Attacks per set 6.60 6.74
Hitting Percentage .154 .192
Assists 8 6
Assists per set 0.13 0.18
Service Total Attempts 114 57
Service Aces 40 28
Service Errors 21 11
Service Aces per set 0.67 0.82
Receptions 178 94
Reception Errors 20 12
Digs 97 50
Digs per set 1.62 1.47
Block Solo 5 1
Block Assist 6 5
Block Total 11 6
Blocks per set 0.18 0.18
Block Errors 1 1
Ball Handling Errors 0 0
Points 169.0 106.5
Points per set 2.8 3.1
Matches started 19 11
Recent Results
Date Opponent Result
Oct 16 at Penn State Wilkes Barre W, 3-0
Oct 18 vs. Penn State Lehigh Valley W, 3-0
Oct 22 Penn State York L, 3-0
Oct 28 at Penn State Brandywine W, 3-2
Nov 1 vs. Penn State Mont Alto W, 3-1
Nov 2 vs. Penn State Greater Allegheny L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Washington Adventist W, 3-0 1 3 3 3 12 .000 0 5.0
Sep 2 Pacific Union College L, 3-1 1 4 8 4 23 .174 0 11.5
Sep 11 at Clarks Summit W, 3-0 1 3 8 4 22 .182 0 13.0
Sep 14 Penn State Brandywine L, 3-0 1 3 5 5 24 .000 0 6.0
Sep 16 Albright L, 3-0 1 3 1 3 23 -.087 0 2.0
Sep 18 Penn State Scranton W, 3-0 1 3 8 2 19 .316 0 11.5
Sep 22 Penn State Wilkes Barre W, 3-0 1 3 9 0 16 .563 0 14.0
Sep 24 at Penn State Hazleton W, 3-0 1 3 9 3 25 .240 2 14.0
Sep 27 Penn State Lehigh Valley W, 3-1 1 4 8 2 26 .231 1 9.5
Oct 2 at Penn State York L, 3-1 1 3 3 7 23 -.174 0 3.0
Oct 4 at Penn State Brandywine L, 3-1 1 4 8 2 25 .240 2 13.0
Oct 6 at Penn State Scranton W, 3-1 1 4 7 4 16 .188 1 13.0
Oct 10 vs. Penn State Greater Allegheny L, 3-0 1 1 0 0 0 - 0 0.0
Oct 10 vs. Penn State Fayette L, 3-1 - - - - - - - -
Oct 13 Penn State Hazleton W, 3-0 1 3 8 1 20 .350 0 9.0
Oct 16 at Penn State Wilkes Barre W, 3-0 1 1 8 0 10 .800 0 9.0
Oct 18 vs. Penn State Lehigh Valley W, 3-0 - - - - - - - -
Oct 22 Penn State York L, 3-0 1 3 2 5 25 -.120 0 4.5
Oct 28 at Penn State Brandywine W, 3-2 1 5 14 6 38 .211 1 18.0
Nov 1 vs. Penn State Mont Alto W, 3-1 1 4 8 6 30 .067 0 9.0
Nov 2 vs. Penn State Greater Allegheny L, 3-0 1 3 4 3 19 .053 1 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Washington Adventist W, 3-0 1 3 5 0 0 0 0 0
Sep 2 Pacific Union College L, 3-1 1 4 3 3 1 0 4 0
Sep 11 at Clarks Summit W, 3-0 1 3 4 0 0 0 0 0
Sep 14 Penn State Brandywine L, 3-0 1 3 7 0 0 0 0 0
Sep 16 Albright L, 3-0 1 3 9 1 0 0 1 0
Sep 18 Penn State Scranton W, 3-0 1 3 6 0 1 0 1 0
Sep 22 Penn State Wilkes Barre W, 3-0 1 3 4 0 0 0 0 0
Sep 24 at Penn State Hazleton W, 3-0 1 3 2 0 0 0 0 0
Sep 27 Penn State Lehigh Valley W, 3-1 1 4 9 0 1 0 1 0
Oct 2 at Penn State York L, 3-1 1 3 0 0 0 0 0 0
Oct 4 at Penn State Brandywine L, 3-1 1 4 9 0 0 0 0 0
Oct 6 at Penn State Scranton W, 3-1 1 4 0 0 0 0 0 0
Oct 10 vs. Penn State Greater Allegheny L, 3-0 1 1 0 0 0 0 0 0
Oct 10 vs. Penn State Fayette L, 3-1 - - - - - - - -
Oct 13 Penn State Hazleton W, 3-0 1 3 3 0 0 0 0 0
Oct 16 at Penn State Wilkes Barre W, 3-0 1 1 1 0 0 0 0 0
Oct 18 vs. Penn State Lehigh Valley W, 3-0 - - - - - - - -
Oct 22 Penn State York L, 3-0 1 3 9 1 3 1 4 0
Oct 28 at Penn State Brandywine W, 3-2 1 5 9 0 0 0 0 0
Nov 1 vs. Penn State Mont Alto W, 3-1 1 4 11 0 0 0 0 0
Nov 2 vs. Penn State Greater Allegheny L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Washington Adventist W, 3-0 1 3 0 2 1 11 1
Sep 2 Pacific Union College L, 3-1 1 4 0 0 3 0 0
Sep 11 at Clarks Summit W, 3-0 1 3 13 5 1 9 0
Sep 14 Penn State Brandywine L, 3-0 1 3 0 1 2 11 2
Sep 16 Albright L, 3-0 1 3 0 0 1 23 0
Sep 18 Penn State Scranton W, 3-0 1 3 0 3 0 9 0
Sep 22 Penn State Wilkes Barre W, 3-0 1 3 0 5 0 2 1
Sep 24 at Penn State Hazleton W, 3-0 1 3 20 5 2 18 1
Sep 27 Penn State Lehigh Valley W, 3-1 1 4 0 1 3 17 2
Oct 2 at Penn State York L, 3-1 1 3 0 0 1 0 0
Oct 4 at Penn State Brandywine L, 3-1 1 4 18 5 0 4 4
Oct 6 at Penn State Scranton W, 3-1 1 4 19 6 0 13 1
Oct 10 vs. Penn State Greater Allegheny L, 3-0 1 1 0 0 0 0 0
Oct 10 vs. Penn State Fayette L, 3-1 - - - - - - -
Oct 13 Penn State Hazleton W, 3-0 1 3 0 1 3 6 1
Oct 16 at Penn State Wilkes Barre W, 3-0 1 1 0 1 0 0 0
Oct 18 vs. Penn State Lehigh Valley W, 3-0 - - - - - - -
Oct 22 Penn State York L, 3-0 1 3 0 0 0 14 0
Oct 28 at Penn State Brandywine W, 3-2 1 5 16 4 2 2 2
Nov 1 vs. Penn State Mont Alto W, 3-1 1 4 16 1 1 18 3
Nov 2 vs. Penn State Greater Allegheny L, 3-0 1 3 12 0 1 21 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 19 60 121 2.02 60 396 6.60 .154 8 0.13 169.0 2.8
2022-23 16 40 62 1.55 25 171 4.28 .216 20 0.50 82.0 2.0
2023-24 21 65 124 1.91 66 427 6.57 .136 14 0.22 137.0 2.1
2024-25 17 55 81 1.47 42 354 6.44 .110 8 0.15 101.0 1.8
Total 73 220 388 1.76 193 1348 6.13 .145 50 0.23 489.0 2.2
  m s digs d/s bs ba tot b/s
2021-22 19 60 97 1.62 5 6 11 0.18
2022-23 16 40 13 0.33 19 2 21 0.53
2023-24 21 65 90 1.38 6 0 6 0.09
2024-25 17 55 50 0.91 1 4 5 0.09
Total 73 220 250 1.14 31 12 43 0.20
  m s ta sa sa/s se r re
2021-22 19 60 114 40 0.67 21 178 20
2022-23 16 40 0 0 0.00 0 25 0
2023-24 21 65 62 7 0.11 6 73 11
2024-25 17 55 45 17 0.31 6 63 7
Total 73 220 221 64 0.29 33 339 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 60 121 2.02 60 396 6.60 .154 8 0.13 169.0 2.8
Conference 11 34 75 2.21 31 229 6.74 .192 6 0.18 106.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 9 29 52 1.79 25 188 6.48 .144 1 0.03 73.0 2.5
Away 7 23 57 2.48 26 159 6.91 .195 6 0.26 83.0 3.6
Neutral 3 8 12 1.50 9 49 6.13 .061 1 0.13 13.0 1.6
                         
Wins 11 36 90 2.50 31 234 6.50 .252 5 0.14 125.0 3.5
Losses 8 24 31 1.29 29 162 6.75 .012 3 0.13 44.0 1.8
                         
September 9 29 59 2.03 26 190 6.55 .174 3 0.10 86.5 3.0
October 8 24 50 2.08 25 157 6.54 .159 4 0.17 69.5 2.9
November 2 7 12 1.71 9 49 7.00 .061 1 0.14 13.0 1.9
  m s digs d/s bs ba tot b/s
Total 19 60 97 1.62 5 6 11 0.18
Conference 11 34 50 1.47 1 5 6 0.18
Exhibition - - - - - - - -
                 
Home 9 29 55 1.90 5 6 11 0.38
Away 7 23 25 1.09 0 0 0 0.00
Neutral 3 8 17 2.13 0 0 0 0.00
                 
Wins 11 36 54 1.50 0 2 2 0.06
Losses 8 24 43 1.79 5 4 9 0.38
                 
September 9 29 49 1.69 4 3 7 0.24
October 8 24 31 1.29 1 3 4 0.17
November 2 7 17 2.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 60 114 40 0.67 21 178 20
Conference 11 34 57 28 0.82 11 94 12
Exhibition - - - - - - - -
                 
Home 9 29 0 13 0.45 13 93 7
Away 7 23 86 26 1.13 6 46 8
Neutral 3 8 28 1 0.13 2 39 5
                 
Wins 11 36 84 34 0.94 13 105 12
Losses 8 24 30 6 0.25 8 73 8
                 
September 9 29 33 22 0.76 13 100 7
October 8 24 53 17 0.71 6 39 8
November 2 7 28 1 0.14 2 39 5