Official Volleyball Box Score

Penn St.-Schuylkill at Immaculata

10/14/2025 at 4:11 pm
@ Immaculata, PA (Alumnae Hall)
3-6
0
-
3
6-12,1-0 Atlantic East
Final 1 2 3 Score
Immaculata University (6-12,1-0 Atlantic East) 25 25 25 3
Penn State Schuylkill (3-6) 21 15 16 0

Penn State Schuylkill

Set K E TA PCT
1 9 2 30 0.233
2 3 8 19 -0.263
3 10 4 31 0.194

Immaculata University

Set K E TA PCT
1 13 5 30 0.267
2 7 3 16 0.25
3 12 1 30 0.367

Penn State Schuylkill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Addie Stagon * 3 3 1 14 0.143 0 1 3 0 0 1 0 0 0 5.0
9 Sierra Wishnefsky * 3 0 1 2 -0.5 1 3 3 2 7 0 0 0 0 3.0
8 Amira Douglas * 3 3 2 12 0.083 0 0 0 0 0 0 0 0 0 3.0
5 Ryliegh Sinko * 3 0 1 1 -1.0 16 0 1 0 10 0 0 1 0 0.0
24 Lainey Dusel * 3 9 5 26 0.154 0 2 2 3 5 0 0 0 0 11.0
6 Hannah Leininger 3 0 0 0 0.0 0 0 1 0 2 0 0 0 0 0.0
4 Kenzie Staller * 3 3 2 10 0.1 0 1 2 0 1 1 0 0 0 5.0
3 Amanda Burns 3 4 1 14 0.214 1 0 0 0 0 0 0 0 0 4.0
1 Lyla Kershner 3 0 1 1 -1.0 3 1 3 0 8 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
Totals 22 14 80 0.1 21 8 15 11 33 2 0 1 0 32.0

Immaculata University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Esposito, Mia * 3 7 1 19 0.316 0 0 0 0 1 0 2 0 0 8.0
11 Araujo, Calissa * 3 10 1 21 0.429 0 2 1 1 8 0 1 0 0 12.5
21 Phifer, Alayah 2 2 1 4 0.25 0 0 0 0 3 1 0 0 0 3.0
1 Baez, Cianni 3 0 1 1 -1.0 0 1 1 1 2 0 0 0 0 1.0
5 Gartman, Lauren 3 0 0 0 0.0 1 1 2 3 7 0 0 0 0 1.0
8 Szatkowski, Eliana * 3 3 0 5 0.6 0 2 1 0 1 0 3 1 0 6.5
6 Blas, Adriana 2 0 0 0 0.0 1 3 0 0 1 0 0 0 0 3.0
12 Antolini, Antonia * 3 3 1 10 0.2 0 0 0 0 0 0 0 0 0 3.0
16 Santini Bulerin, Angelica * 3 2 1 6 0.167 22 0 2 0 9 1 0 1 0 3.0
24 Myers, Damani * 3 5 3 9 0.222 0 0 2 0 2 0 0 0 0 5.0
25 Ventura, Adriana 3 0 0 1 0.0 4 2 1 3 6 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 32 9 76 0.303 28 11 10 8 40 2 6 2 0 48.0
Other Information
Arena: Alumnae Hall
Attendance: 101
Time: 0:2
* = Starter