Official Volleyball Box Score
Penn St.-Schuylkill at Immaculata
10/14/2025 at 4:11 pm
@ Immaculata, PA (Alumnae Hall)
| Set: 1st | 2nd | 3rd | ||
| PSUS | -- 1st -- | IU |
|---|---|---|
| F-303 starters: Eliana, Szatkowski; Calissa, Araujo; Antonia, Antolini; Angelica, Santini, Bulerin; Mia, Esposito; Damani, Myers. | ||
| F-506302 starters: Kenzie, Staller; Ryliegh, Sinko; Amira, Douglas; Sierra, Wishnefsky; Addie, Stagon; Lainey, Dusel. | ||
| [Sinko, Ryliegh] Kill by Szatkowski, Eliana (from Santini Bulerin, Angelica). Point IU | 0-1 | |
| IU subs: Gartman, Lauren. | ||
| [Gartman, Lauren] Attack error by Wishnefsky, Sierra (block by Araujo, Calissa; Szatkowski, Eliana). Point IU | 0-2 | |
| [Gartman, Lauren] Service ace (Dusel, Lainey). Point IU | 0-3 | |
| 1-3 | [Gartman, Lauren] Kill by Dusel, Lainey (from Sinko, Ryliegh). Point PSUS | |
| 2-3 | [Kershner, Lyla] Kill by Dusel, Lainey (from Kershner, Lyla). Point PSUS | |
| [Kershner, Lyla] Kill by Araujo, Calissa (from Santini Bulerin, Angelica). Point IU | 2-4 | |
| 3-4 | [Szatkowski, Eliana] Attack error by Esposito, Mia (block by Staller, Kenzie). Point PSUS | |
| PSUS subs: Burns, Amanda. | ||
| 4-4 | [Dusel, Lainey] Bad set by Santini Bulerin, Angelica. Point PSUS | |
| 5-4 | [Dusel, Lainey] Kill by Staller, Kenzie (from Sinko, Ryliegh). Point PSUS | |
| 6-4 | [Dusel, Lainey] Service ace (Gartman, Lauren). Point PSUS | |
| [Dusel, Lainey] Bad set by Sinko, Ryliegh. Point IU | 6-5 | |
| IU subs: Baez, Cianni. | ||
| [Baez, Cianni] Kill by Antolini, Antonia (from Sinko, Ryliegh). Point IU | 6-6 | |
| [Baez, Cianni] Kill by Araujo, Calissa (from Santini Bulerin, Angelica). Point IU | 6-7 | |
| [Baez, Cianni] Service ace (Team). Point IU | 6-8 | |
| [Baez, Cianni] Kill by Araujo, Calissa (from Santini Bulerin, Angelica). Point IU | 6-9 | |
| 7-9 | [Baez, Cianni] Attack error by Antolini, Antonia (from Santini Bulerin, Angelica). Point PSUS | |
| 8-9 | [Staller, Kenzie] Service ace (Gartman, Lauren). Point PSUS | |
| [Staller, Kenzie] Service error. Point IU | 8-10 | |
| PSUS subs: Leininger, Hannah. | ||
| [Araujo, Calissa] Service ace (Dusel, Lainey). Point IU | 8-11 | |
| [Araujo, Calissa] Kill by Antolini, Antonia (from Santini Bulerin, Angelica). Point IU | 8-12 | |
| [Araujo, Calissa] Kill by Myers, Damani (from Santini Bulerin, Angelica), block error by Sinko, Ryliegh. Point IU | 8-13 | |
| 9-13 | [Araujo, Calissa] Kill by Stagon, Addie (from Burns, Amanda). Point PSUS | |
| [Stagon, Addie] Kill by Antolini, Antonia (from Santini Bulerin, Angelica). Point IU | 9-14 | |
| 10-14 | [Ventura, Adriana] Kill by Douglas, Amira (from Sinko, Ryliegh). Point PSUS | |
| [Wishnefsky, Sierra] Service error. Point IU | 10-15 | |
| 11-15 | [Santini Bulerin, Angelica] Service error. Point PSUS | |
| [Sinko, Ryliegh] Kill by Esposito, Mia (from Santini Bulerin, Angelica). Point IU | 11-16 | |
| 12-16 | [Gartman, Lauren] Service error. Point PSUS | |
| [Kershner, Lyla] Service error. Point IU | 12-17 | |
| 13-17 | [Szatkowski, Eliana] Kill by Staller, Kenzie (from Sinko, Ryliegh). Point PSUS | |
| [Dusel, Lainey] Kill by Esposito, Mia (from Ventura, Adriana). Point IU | 13-18 | |
| [Baez, Cianni] Kill by Araujo, Calissa (from Ventura, Adriana). Point IU | 13-19 | |
| 14-19 | [Baez, Cianni] Kill by Burns, Amanda (from Sinko, Ryliegh). Point PSUS | |
| [Staller, Kenzie] Service error. Point IU | 14-20 | |
| 15-20 | [Araujo, Calissa] Kill by Stagon, Addie (from Sinko, Ryliegh). Point PSUS | |
| 16-20 | [Stagon, Addie] Attack error by Baez, Cianni (from Myers, Damani). Point PSUS | |
| [Stagon, Addie] Kill by Myers, Damani (from Santini Bulerin, Angelica). Point IU | 16-21 | |
| [Ventura, Adriana] Service ace (Dusel, Lainey). Point IU | 16-22 | |
| 17-22 | [Ventura, Adriana] Attack error by Myers, Damani (from Santini Bulerin, Angelica). Point PSUS | |
| 18-22 | [Wishnefsky, Sierra] Service ace (Ventura, Adriana). Point PSUS | |
| 19-22 | [Wishnefsky, Sierra] Service ace (Araujo, Calissa). Point PSUS | |
| [Wishnefsky, Sierra] Service error. Point IU | 19-23 | |
| 20-23 | [Santini Bulerin, Angelica] Kill by Dusel, Lainey (from Sinko, Ryliegh), block error by Szatkowski, Eliana. Point PSUS | |
| 21-23 | [Sinko, Ryliegh] Attack error by Myers, Damani (from Santini Bulerin, Angelica). Point PSUS | |
| [Sinko, Ryliegh] Attack error by Kershner, Lyla (from Sinko, Ryliegh). Point IU | 21-24 | |
| [Gartman, Lauren] Kill by Esposito, Mia (from Ventura, Adriana). Point IU | 21-25 | |
| back to top | ||
| PSUS | -- 2nd -- | IU |
| IU subs: Baez, Cianni. | ||
| F-303 starters: Eliana, Szatkowski; Calissa, Araujo; Antonia, Antolini; Angelica, Santini, Bulerin; Mia, Esposito; Damani, Myers; Adriana, Ventura; Lauren, Gartman; Cianni, Baez. | ||
| F-506302 starters: Kenzie, Staller; Ryliegh, Sinko; Amira, Douglas; Sierra, Wishnefsky; Addie, Stagon; Lainey, Dusel; Lyla, Kershner; Amanda, Burns; Hannah, Leininger. | ||
| IU subs: Gartman, Lauren. | ||
| PSUS subs: Burns, Amanda; Staller, Kenzie. | ||
| 1-0 | [Santini Bulerin, Angelica] Service error. Point PSUS | |
| PSUS subs: Staller, Kenzie. | ||
| 2-0 | [Sinko, Ryliegh] Attack error by Santini Bulerin, Angelica. Point PSUS | |
| [Sinko, Ryliegh] Kill by Myers, Damani (from Santini Bulerin, Angelica). Point IU | 2-1 | |
| IU subs: Gartman, Lauren. | ||
| 3-1 | [Gartman, Lauren] Service error. Point PSUS | |
| [Kershner, Lyla] Kill by Esposito, Mia (from Santini Bulerin, Angelica). Point IU | 3-2 | |
| 4-2 | [Szatkowski, Eliana] Service error. Point PSUS | |
| PSUS subs: Burns, Amanda. | ||
| 5-2 | [Dusel, Lainey] Service ace (Gartman, Lauren). Point PSUS | |
| 6-2 | [Dusel, Lainey] Kill by Staller, Kenzie (from Sinko, Ryliegh). Point PSUS | |
| [Dusel, Lainey] Service error. Point IU | 6-3 | |
| IU subs: Baez, Cianni. | ||
| [Baez, Cianni] Attack error by Staller, Kenzie (from Burns, Amanda). Point IU | 6-4 | |
| 7-4 | [Baez, Cianni] Service error. Point PSUS | |
| [Leininger, Hannah] Kill by Santini Bulerin, Angelica. Point IU | 7-5 | |
| 8-5 | [Araujo, Calissa] Service error. Point PSUS | |
| 9-5 | [Stagon, Addie] Service ace (Baez, Cianni). Point PSUS | |
| [Stagon, Addie] Service error. Point IU | 9-6 | |
| [Ventura, Adriana] Bad set by Kershner, Lyla. Point IU | 9-7 | |
| [Ventura, Adriana] Service ace (Team). Point IU | 9-8 | |
| 10-8 | [Ventura, Adriana] Attack error by Myers, Damani (from Santini Bulerin, Angelica). Point PSUS | |
| 11-8 | [Wishnefsky, Sierra] Service ace (Ventura, Adriana). Point PSUS | |
| 12-8 | [Wishnefsky, Sierra] Bad set by Santini Bulerin, Angelica. Point PSUS | |
| [Wishnefsky, Sierra] Service error. Point IU | 12-9 | |
| IU subs: Blas, Adriana. | ||
| [Blas, Adriana] Service ace (Team). Point IU | 12-10 | |
| [Blas, Adriana] Service ace (Team). Point IU | 12-11 | |
| [Blas, Adriana] Attack error by Douglas, Amira (from Sinko, Ryliegh). Point IU | 12-12 | |
| [Blas, Adriana] Kill by Myers, Damani (from Blas, Adriana). Point IU | 12-13 | |
| [Blas, Adriana] Attack error by Dusel, Lainey (from Sinko, Ryliegh). Point IU | 12-14 | |
| [Blas, Adriana] Service ace (Wishnefsky, Sierra). Point IU | 12-15 | |
| [Blas, Adriana] Attack error by Sinko, Ryliegh. Point IU | 12-16 | |
| [Blas, Adriana] Attack error by Dusel, Lainey (block by Esposito, Mia; Szatkowski, Eliana). Point IU | 12-17 | |
| 13-17 | [Blas, Adriana] Kill by Douglas, Amira (from Sinko, Ryliegh). Point PSUS | |
| [Sinko, Ryliegh] Service error. Point IU | 13-18 | |
| IU subs: Phifer, Alayah. | ||
| [Myers, Damani] Attack error by Douglas, Amira (from Sinko, Ryliegh). Point IU | 13-19 | |
| 14-19 | [Myers, Damani] Kill by Dusel, Lainey (from Kershner, Lyla). Point PSUS | |
| [Kershner, Lyla] Kill by Phifer, Alayah (from Santini Bulerin, Angelica). Point IU | 14-20 | |
| [Szatkowski, Eliana] Kill by Esposito, Mia (from Santini Bulerin, Angelica). Point IU | 14-21 | |
| [Szatkowski, Eliana] Attack error by Dusel, Lainey (block by Phifer, Alayah). Point IU | 14-22 | |
| [Szatkowski, Eliana] Kill by Esposito, Mia (from Santini Bulerin, Angelica). Point IU | 14-23 | |
| [Szatkowski, Eliana] Service ace (Team). Point IU | 14-24 | |
| 15-24 | [Szatkowski, Eliana] Attack error by Phifer, Alayah (block by Stagon, Addie). Point PSUS | |
| [Dusel, Lainey] Attack error by Staller, Kenzie (from Sinko, Ryliegh). Point IU | 15-25 | |
| back to top | ||
| PSUS | -- 3rd -- | IU |
| IU subs: Baez, Cianni; Gartman, Lauren; Blas, Adriana; Phifer, Alayah. | ||
| PSUS subs: Burns, Amanda; Staller, Kenzie. | ||
| F-303 starters: Eliana, Szatkowski; Calissa, Araujo; Antonia, Antolini; Angelica, Santini, Bulerin; Mia, Esposito; Damani, Myers; Adriana, Ventura; Lauren, Gartman; Cianni, Baez; Adriana, Blas; Alayah, Phifer. | ||
| F-506302 starters: Ryliegh, Sinko; Amira, Douglas; Sierra, Wishnefsky; Addie, Stagon; Lainey, Dusel; Lyla, Kershner; Hannah, Leininger; Kenzie, Staller; Amanda, Burns. | ||
| [Sinko, Ryliegh] Kill by Myers, Damani (from Santini Bulerin, Angelica). Point IU | 0-1 | |
| 1-1 | [Myers, Damani] Service error. Point PSUS | |
| IU subs: Gartman, Lauren. | ||
| 2-1 | [Kershner, Lyla] Kill by Stagon, Addie (from Sinko, Ryliegh). Point PSUS | |
| 3-1 | [Kershner, Lyla] Service ace (Ventura, Adriana). Point PSUS | |
| [Kershner, Lyla] Service error. Point IU | 3-2 | |
| [Szatkowski, Eliana] Kill by Esposito, Mia (from Araujo, Calissa). Point IU | 3-3 | |
| PSUS subs: Staller, Kenzie. | ||
| 4-3 | [Szatkowski, Eliana] Kill by Dusel, Lainey. Point PSUS | |
| PSUS subs: Burns, Amanda. | ||
| [Dusel, Lainey] Kill by Araujo, Calissa (from Santini Bulerin, Angelica). Point IU | 4-4 | |
| IU subs: Baez, Cianni. | ||
| [Baez, Cianni] Kill by Araujo, Calissa. Point IU | 4-5 | |
| 5-5 | [Baez, Cianni] Kill by Burns, Amanda (from Sinko, Ryliegh). Point PSUS | |
| [Leininger, Hannah] Service error. Point IU | 5-6 | |
| 6-6 | [Araujo, Calissa] Kill by Dusel, Lainey (from Sinko, Ryliegh). Point PSUS | |
| [Stagon, Addie] Service error. Point IU | 6-7 | |
| 7-7 | [Ventura, Adriana] Service error. Point PSUS | |
| [Wishnefsky, Sierra] Bad set by Douglas, Amira. Point IU | 7-8 | |
| IU subs: Blas, Adriana. | ||
| [Blas, Adriana] Attack error by Dusel, Lainey (from Kershner, Lyla). Point IU | 7-9 | |
| 8-9 | [Blas, Adriana] Kill by Douglas, Amira (from Sinko, Ryliegh). Point PSUS | |
| [Sinko, Ryliegh] Kill by Esposito, Mia (from Santini Bulerin, Angelica). Point IU | 8-10 | |
| 9-10 | [Myers, Damani] Service error. Point PSUS | |
| 10-10 | [Kershner, Lyla] Attack error by Araujo, Calissa (from Santini Bulerin, Angelica). Point PSUS | |
| [Kershner, Lyla] Service error. Point IU | 10-11 | |
| [Szatkowski, Eliana] Attack error by Stagon, Addie (from Sinko, Ryliegh). Point IU | 10-12 | |
| [Szatkowski, Eliana] Kill by Araujo, Calissa (from Santini Bulerin, Angelica). Point IU | 10-13 | |
| [Szatkowski, Eliana] Service ace (Wishnefsky, Sierra). Point IU | 10-14 | |
| 11-14 | [Szatkowski, Eliana] Kill by Dusel, Lainey (from Sinko, Ryliegh). Point PSUS | |
| [Dusel, Lainey] Service error. Point IU | 11-15 | |
| [Baez, Cianni] Attack error by Burns, Amanda (block by Santini Bulerin, Angelica). Point IU | 11-16 | |
| [Baez, Cianni] Kill by Araujo, Calissa (from Santini Bulerin, Angelica). Point IU | 11-17 | |
| 12-17 | [Baez, Cianni] Kill by Dusel, Lainey. Point PSUS | |
| [Leininger, Hannah] Kill by Araujo, Calissa (from Ventura, Adriana). Point IU | 12-18 | |
| IU subs: Phifer, Alayah. | ||
| [Araujo, Calissa] Kill by Santini Bulerin, Angelica. Point IU | 12-19 | |
| [Araujo, Calissa] Service ace (Team). Point IU | 12-20 | |
| 13-20 | [Araujo, Calissa] Kill by Burns, Amanda (from Sinko, Ryliegh). Point PSUS | |
| [Stagon, Addie] Service error. Point IU | 13-21 | |
| 14-21 | [Ventura, Adriana] Kill by Burns, Amanda (from Sinko, Ryliegh), block error by Santini Bulerin, Angelica. Point PSUS | |
| [Wishnefsky, Sierra] Kill by Szatkowski, Eliana (from Santini Bulerin, Angelica). Point IU | 14-22 | |
| 15-22 | [Blas, Adriana] Bad set by Blas, Adriana. Point PSUS | |
| [Sinko, Ryliegh] Kill by Phifer, Alayah (from Santini Bulerin, Angelica). Point IU | 15-23 | |
| [Phifer, Alayah] Kill by Szatkowski, Eliana (from Santini Bulerin, Angelica). Point IU | 15-24 | |
| 16-24 | [Phifer, Alayah] Kill by Dusel, Lainey (from Kershner, Lyla). Point PSUS | |
| [Kershner, Lyla] Attack error by Dusel, Lainey (block by Szatkowski, Eliana; Esposito, Mia). Point IU | 16-25 | |
| back to top | ||
