Kadre Williams
7

Kadre Williams

m
18
k/s
0.25
h %
-.023
a/s
5.88
b/s
0.27
sa/s
0.38
d/s
1.02
Player Stats
  Overall Conference
Matches 18 -
Sets 60 -
Kills 15 -
Kills per set 0.25 -
Errors 17 -
Total Attacks 87 -
Total Attacks per set 1.45 -
Hitting Percentage -.023 -
Assists 353 -
Assists per set 5.88 -
Service Total Attempts 102 -
Service Aces 23 -
Service Errors 36 -
Service Aces per set 0.38 -
Receptions 4 -
Reception Errors 0 -
Digs 61 -
Digs per set 1.02 -
Block Solo 4 -
Block Assist 12 -
Block Total 16 -
Blocks per set 0.27 -
Block Errors 4 -
Ball Handling Errors 5 -
Points 48.0 -
Points per set 0.8 -
Matches started 18 -
Recent Results
Date Opponent Result
Mar 21 at Gallaudet University L, 3-0
Mar 24 at Wilkes University L, 3-0
Mar 28 vs. Drew L, 3-0
Mar 28 at Elizabethtown College L, 3-0
Apr 4 vs. Regent University L, 3-0
Apr 4 at Hood College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 21 Eastern University L, 3-0 1 3 1 2 3 -.333 17 3.5
Jan 23 The University of Valley Forge W, 3-0 1 3 1 1 4 .000 32 8.0
Feb 6 Wilson College L, 3-0 1 3 1 2 4 -.250 5 2.5
Feb 14 vs. The University of Valley Forge L, 3-2 1 5 3 3 16 .000 48 6.0
Feb 14 at Eastern University L, 3-0 1 3 0 1 4 -.250 16 0.5
Feb 17 at The University of Valley Forge   - - - - - - - -
Feb 28 at Brooklyn L, 3-0 1 3 0 0 3 .000 17 0.0
Feb 28 vs. Saint Elizabeth University W, 3-2 1 5 0 2 6 -.333 34 5.0
Mar 4 at King's College L, 3-0 1 3 0 0 0 - 10 0.0
Mar 7 at Stevenson L, 3-0 1 3 0 1 4 -.250 5 0.0
Mar 7 vs. Cairn University L, 3-0 1 3 2 0 4 .500 19 3.0
Mar 19 at Wilson College L, 3-0 1 3 1 0 3 .333 9 2.5
Mar 21 vs. Saint Elizabeth University L, 3-2 1 5 2 2 13 .000 41 8.0
Mar 21 at Gallaudet University L, 3-0 1 3 1 0 4 .250 16 2.0
Mar 24 at Wilkes University L, 3-0 1 3 0 1 1 -1.000 8 0.5
Mar 28 vs. Drew L, 3-0 1 3 0 1 7 -.143 19 1.5
Mar 28 at Elizabethtown College L, 3-0 1 3 0 1 3 -.333 19 1.0
Apr 4 vs. Regent University L, 3-0 1 3 2 0 6 .333 21 2.5
Apr 4 at Hood College L, 3-0 1 3 1 0 2 .500 17 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 Eastern University L, 3-0 1 3 6 1 1 0 2 0
Jan 23 The University of Valley Forge W, 3-0 1 3 7 1 4 0 5 0
Feb 6 Wilson College L, 3-0 1 3 8 1 1 2 2 0
Feb 14 vs. The University of Valley Forge L, 3-2 1 5 7 0 0 0 0 0
Feb 14 at Eastern University L, 3-0 1 3 1 0 1 0 1 0
Feb 17 at The University of Valley Forge   - - - - - - - -
Feb 28 at Brooklyn L, 3-0 1 3 4 0 0 0 0 1
Feb 28 vs. Saint Elizabeth University W, 3-2 1 5 3 0 0 0 0 0
Mar 4 at King's College L, 3-0 1 3 2 0 0 0 0 0
Mar 7 at Stevenson L, 3-0 1 3 0 0 0 1 0 0
Mar 7 vs. Cairn University L, 3-0 1 3 4 1 0 1 1 0
Mar 19 at Wilson College L, 3-0 1 3 3 0 1 0 1 0
Mar 21 vs. Saint Elizabeth University L, 3-2 1 5 1 0 0 0 0 2
Mar 21 at Gallaudet University L, 3-0 1 3 1 0 0 0 0 0
Mar 24 at Wilkes University L, 3-0 1 3 4 0 1 0 1 0
Mar 28 vs. Drew L, 3-0 1 3 1 0 1 0 1 1
Mar 28 at Elizabethtown College L, 3-0 1 3 2 0 0 0 0 0
Apr 4 vs. Regent University L, 3-0 1 3 4 0 1 0 1 0
Apr 4 at Hood College L, 3-0 1 3 3 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Jan 21 Eastern University L, 3-0 1 3 0 1 5 0 0
Jan 23 The University of Valley Forge W, 3-0 1 3 0 4 3 0 0
Feb 6 Wilson College L, 3-0 1 3 0 0 1 1 0
Feb 14 vs. The University of Valley Forge L, 3-2 1 5 0 3 3 0 0
Feb 14 at Eastern University L, 3-0 1 3 0 0 0 0 0
Feb 17 at The University of Valley Forge   - - - - - - -
Feb 28 at Brooklyn L, 3-0 1 3 8 0 2 1 0
Feb 28 vs. Saint Elizabeth University W, 3-2 1 5 28 5 3 0 0
Mar 4 at King's College L, 3-0 1 3 7 0 2 0 0
Mar 7 at Stevenson L, 3-0 1 3 8 0 1 0 0
Mar 7 vs. Cairn University L, 3-0 1 3 8 0 1 0 0
Mar 19 at Wilson College L, 3-0 1 3 0 1 1 0 0
Mar 21 vs. Saint Elizabeth University L, 3-2 1 5 0 6 4 0 0
Mar 21 at Gallaudet University L, 3-0 1 3 12 1 3 0 0
Mar 24 at Wilkes University L, 3-0 1 3 0 0 2 1 0
Mar 28 vs. Drew L, 3-0 1 3 11 1 2 0 0
Mar 28 at Elizabethtown College L, 3-0 1 3 11 1 2 0 0
Apr 4 vs. Regent University L, 3-0 1 3 0 0 0 0 0
Apr 4 at Hood College L, 3-0 1 3 9 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 18 60 15 0.25 17 87 1.45 -.023 353 5.88 48.0 0.8
Total 18 60 15 0.25 17 87 1.45 -.023 353 5.88 48.0 0.8
  m s digs d/s bs ba tot b/s
2025-26 18 60 61 1.02 4 12 16 0.27
Total 18 60 61 1.02 4 12 16 0.27
  m s ta sa sa/s se r re
2025-26 18 60 102 23 0.38 36 4 0
Total 18 60 102 23 0.38 36 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 60 15 0.25 17 87 1.45 -.023 353 5.88 48.0 0.8
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 3 9 3 0.33 5 11 1.22 -.182 54 6.00 14.0 1.6
Away 9 27 3 0.11 4 24 0.89 -.042 117 4.33 8.0 0.3
Neutral 6 24 9 0.38 8 52 2.17 .019 182 7.58 26.0 1.1
                         
Wins 2 8 1 0.13 3 10 1.25 -.200 66 8.25 13.0 1.6
Losses 16 52 14 0.27 14 77 1.48 .000 287 5.52 35.0 0.7
                         
January 2 6 2 0.33 3 7 1.17 -.143 49 8.17 11.5 1.9
February 5 19 4 0.21 8 33 1.74 -.121 120 6.32 14.0 0.7
March 9 29 6 0.21 6 39 1.34 .000 146 5.03 18.5 0.6
April 2 6 3 0.50 0 8 1.33 .375 38 6.33 4.0 0.7
  m s digs d/s bs ba tot b/s
Total 18 60 61 1.02 4 12 16 0.27
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 3 9 21 2.33 3 6 9 1.00
Away 9 27 20 0.74 0 4 4 0.15
Neutral 6 24 20 0.83 1 2 3 0.13
                 
Wins 2 8 10 1.25 1 4 5 0.63
Losses 16 52 51 0.98 3 8 11 0.21
                 
January 2 6 13 2.17 2 5 7 1.17
February 5 19 23 1.21 1 2 3 0.16
March 9 29 18 0.62 1 3 4 0.14
April 2 6 7 1.17 0 2 2 0.33
  m s ta sa sa/s se r re
Total 18 60 102 23 0.38 36 4 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 3 9 0 5 0.56 9 1 0
Away 9 27 55 3 0.11 14 3 0
Neutral 6 24 47 15 0.63 13 0 0
                 
Wins 2 8 28 9 1.13 6 0 0
Losses 16 52 74 14 0.27 30 4 0
                 
January 2 6 0 5 0.83 8 0 0
February 5 19 36 8 0.42 9 2 0
March 9 29 57 10 0.34 18 1 0
April 2 6 9 0 0.00 1 1 0